Laurens ten DamHomepage ProfessionalCyclingTeam.com

Results Tour de Luxembourg

Date: 2 June - 5 June
Race: Tour de Luxembourg
Country: Luxembourg
Category: 2.HC
Distance: 625,0 km

Stage 1 - 176,1 km

Rider Nat-Team Time
01. Eric Baumann GER-TMO 4.17.17
02. Alberto Ongarato ITA-FAS 00' 00"
03. Mathew Hayman AUS-RAB 00' 00"
04. Sergey Lagutin UZB-LAN 00' 00"
05. Marco Bos NED-SHM 00' 00"
06. Jan Valach SVK-ZVZ 00' 00"
07. Yuriy Krivtsov UKR-A2R 00' 00"
08. Andy Flinckinger FRA-A2R 00' 00"
09. Eddy Serri ITA-TBL 00' 00"
10. Lazlo Bodrogi HUN-C.A. 00' 00"


Stage 2 - 187,6 km

Rider Nat-Team Time
01. Alberto Ongarato ITA-FAS 4.46.44
02. Matteo Carrara ITA-TBL 00' 00"
03. Sergie Ivanov RUS-TMO 00' 00"
04. Jukka Vastaranta FIN-RAB 00' 00"
05. Sebastian Siedler GER-WIE 00' 00"
06. Angel Castresana ESP-MRB 00' 00"
07. Claudio Corioni ITA-FAS 00' 00"
08. Stefan van Dijck NED-MRB 00' 00"
09. Jean-Patrick Nazon FRA-A2R 00' 00"
10. Sébastien Hinault FRA-C.A. 00' 00"
14. Alain van Katwijk NED-SHM 00' 00"


Stage 3a - 95,5 km

Rider Nat-Team Time
01. Dario Frigo ITA-FAS 2.23.36
02. Alberto Ongarato ITA-FAS 00' 00"
03. Kim Kirchen LUX-FAS 00' 00"
04. Bram Schmitz NED-TMO 00' 00"
05. David Kopp GER-WIE 00' 00"
06. Andy FLickinger FRA-A2R 00' 00"
07. Loyd Mondory FRA-A2R 00' 00"
08. Claudio Corioni ITA-FAS 00' 00"
09. Sébastien Hinault FRA-C.A. 00' 00"
10. Eric Baumann GER-TMO 00' 00"
15. Marco Bos NED-SHM 00' 00"
16. Alain van Katwijk NED-SHM 00' 00"


Stage 3b - 10,8 km - Individual Time Trial

Rider Nat-Team Time
01. Fabian Cancellara SUI-FAS 0.12.38
02. Lazlo Bodrogi HUN-C.A. 00' 12"
03. Stefan Schumacher GER-SHM 00' 13"
04. Tomas Vaitkus LTU-A2R 00' 20"
05. Kim Kirchen LUX-FAS 00' 21"
06. Dario Frigo ITA-FAS 00' 24"
07. Olaf Pollack GER-TMO 00' 31"
08. Niels Scheuneman NED-RAB 00' 33"
09. Maxime Monfort BEL-LAN 00' 33"
10. Christian Knees GER-WIE 00' 34"
14. Laurens ten Dam NED-SHM 00' 37"
16. Eelke van der Wall NED-SHM 00' 42"


Stage 4 - 155,0 km

Rider Nat-Team Time
01. Bram Schmitz GER-TMO 3.54.26
02. Jukka Vastaranta FIN-RAB 00' 00"
03. Lorenzo Bernucci ITA-FAS 00' 00"
04. Dario Frigo ITA-FAS 00' 08"
05. Johan Coenen BEL-MRB 00' 14"
06. Maxime Monfort BEL-LAN 00' 14"
07. Angel Castresana ESP-MRB 00' 14"
08. Yuriy Krivtsov UKR-A2R 00' 16"
09. Serguei Ivanov RUS-TMO 00' 16"
10. Matteo Carrara ITA-TBL 00' 16"


Overall Individual Classification

Rider Nat-Team Time
01. Lazlo Bodrogi HUN-C.A. 15.35.14
02. Fabian Cancellara SUI-FAS 00' 00"
03. Jukka Vastaranta FIN-RAB 00' 08"
04. Lorenzo Bernucci ITA-FAS 00' 10"
05. Maxime Monfort BEL-LAN 00' 19"
06. Niels Scheuneman NED-RAB 00' 21"
07. Christian Knees GER-WIE 00' 22"
08. Laurens ten Dam NED-SHM 00' 53"
09. Yuriy Krivtsov UKR-A2R 00' 30"
10. Johan Coenen BEL-MRB 00' 38"


Overall Team Classification

Rider Nat-Team Time
01. Fassa Bortolo FAS 46.45.20
02. Rabobank RAB 01' 39"
03. MR.Bookmaker-Sportst MRB 02' 30"
04. Team Wiesenhof WIE 04' 24"
05. Team Barloworld-Valsir TBL 05' 23"
06. T-Mobile Team TMO 12' 23"
07. AG2R Prevoyance A2R 16' 27"
08. Landbouwkrediet-Colnago LAN 16' 33"
09. Shimano-Memory Corp SHM 18' 24"
10. ED'System-ZVVZ ZVZ 18' 47"

Ontwerpman | Sports Marketing Services