Laurens ten DamHomepage ProfessionalCyclingTeam.com

Results Ronde van België

Date: 25 May - 29 May
Race: Ronde van België
Country: Belgium
Category: 2.1
Distance: 850,0 km

Stage 1 - 155,0 km

Rider Nat-Team Time
01. Tom Boonen BEL-QST 3.30.03
02. Danilo Napolitano ITA-LPR 00' 00"
03. Lenaïc Olivier FRA-AGR 00' 00"
04. Crescenzo D'Amore ITA-ASA 00' 00"
05. James Vanlandschoot BEL-LAN 00' 00"
06. Sjef de Wilde BEL-BWJ 00' 00"
07. Mikhaylo Khalilov UKR-LPR 00' 00"
08. Igor Abakoumov RUS-JAR 00' 00"
09. Saulius Ruskys LTU-AGR 00' 00"
10. Paul van Schalen NED-AXA 00' 00"
17. Masahiro Shinagawa JPN-SHM 00' 00"
19. Marco Bos NED-SHM 00' 00"


Stage 2 - 165,0 km

Rider Nat-Team Time
01. Tom Boonen BEL-QST 3.47.05
02. Mikhaylo Khalilov UKR-LPR 00' 00"
03. Nico Eeckhout BEL-JAC 00' 00"
04. Guido Trenti ITA-QST 00' 00"
05. Linas Balciunas LTU-AGR 00' 00"
06. Stefan van Dijck NED-MRB 00' 00"
07. Danilo Napolitano ITA-LPR 00' 00"
08. Marco Bos NED-SHM 00' 00"
09. Wouter van Mechelen BEL-JAC 00' 00"
10. Saulius Ruskys LTU-AGR 00' 00"
16. Julien Smink NED-SHM 00' 00"


Stage 3a - 108,0 km

Rider Nat-Team Time
01. Jan Kuyckx BEL-DVL 5.44.14
02. Steven Caethoven BEL-JAC 00' 00"
03. Stefan van Dijck BEL-JAC 00' 00"
04. Tom Boonen BEL-QST 00' 00"
05. Marco Bos NED-SHM 00' 00"
06. Danilo Napolitano ITA-LPR 00' 00"
07. Mikhaylo Khalilov UKR-LPR 00' 00"
08. Ivan Fanelli ITA-LPR 00' 00"
09. James Vanlandschoot Bel-JAC 00' 00"
10. Alain van Katwijk NED-SHM 00' 00"


Stage 3b - 15,0 km - Individual Time Trial

Rider Nat-Team Time
01. Ondrej Sosenka CZE-ASA 0.18.42
02. Tom Boonen BEL-QST 00' 07"
03. Bert Roesems BEL-DVL 00' 07"
04. Linas Balciunas LTU-AGR 00' 16"
05. Dominique Cornu BEL-BJW 00' 21"
06. Emilien Benoit Berges FRA-RAG 00' 30"
07. Laurens ten Dam JPN-SHM 00' 36"
08. Niels Scheuneman NED-RAB 00' 42"
09. Jef Peeters BEL-JAC 00' 48"
10. José Antonio Pecharroman Fabian SPA-QST 00' 51"


Stage 4 - 232,0 km

Rider Nat-Team Time
01. Jan Kuyckx BEL-DVL 5.44.14
02. Steven Caethoven BEL-JAC 00' 00"
03. Stefan van Dijck BEL-JAC 00' 00"
04. Tom Boonen BEL-QST 00' 00"
05. Marco Bos NED-SHM 00' 00"
06. Danilo Napolitano ITA-LPR 00' 00"
07. Mikhaylo Khalilov UKR-LPR 00' 00"
08. Ivan Fanelli ITA-LPR 00' 00"
09. James Vanlandschoot Bel-JAC 00' 00"
10. Alain van Katwijk NED-SHM 00' 00"


Stage 5 - 175,0 km

Rider Nat-Team Time
01. Stefan van Dijck NED-MRB 3.54.58
02. Jeremy Hunt GBR-MRB 00' 00"
03. Jurgen van Loocke BEL-LAN 00' 00"
04. Jurgen Roelandts BEL-BWJ 00' 00"
05. Alain van Katwijk NED-SHM 00' 00"
06. Crescenzo D'Amore ITA-ASA 00' 00"
07. Nico Eeckhout BEL-JAC 00' 00"
08. Sjef de Wilde BEL-BWJ 00' 00"
09. Igor Abakoumov RUS-JAR 00' 00"
10. Danilo Napolitano ITA-LPR 00' 00"


Overall Individual Classification

Rider Nat-Team Time
01. Tom Boonen BEL-QST 19.10.25
02. Bert Roesems BEL-DVL 00' 24"
03. Linas Balciunas LTU-AGR 00' 33"
04. Laurens ten Dam NED-SHM 00' 53"
05. Nico Eeckhout BEL-JAC 00' 58"
06. José Antonio Pecharroman Fabian SPA-QST 01' 08"
07. Maxim Rudenko UKR-JAR 01' 17"
08. Wouter van Mechelen BEL-JAC 01' 19"
09. Denys Kostyuk UKR-JAR 01' 19"
10. Erwin Thijs BEL-MRB 01' 23"
17. Marco Bos NED-SHM 01' 35"

Ontwerpman | Sports Marketing Services