Laurens ten DamHomepage ProfessionalCyclingTeam.com

Results Tour de Qatar

Date: 31 January - 4 February
Race: Tour de Qatar
Country: Qatar
Category: 2.HC
Distance: 826,5 km

Stage 1 - 143,0 km

Rider Nat-Team Time
01. Tom Boonen BEL-QSD 3.42.08
02. Mario Cipollini ITA-LIQ 00' 00"
03. Robert Hunter RSA-PHO 00' 00"
04. Aurélien Clerc SUI-PHO 00' 00"
05. Simone Cadamuro ITA-DOM 00' 00"
06. André Korff GER-TMO 00' 00"
07. Francisco Ventoso ESP-SDV 00' 00"
08. Sebastian Siedler GER-WIE 00' 00"
09. Loyd Mondory FRA-A2R 00' 00"
10. Robbie Mc Ewen AUS-DVL 00' 00"
13. Rudi Kemna NED-SHM 00' 00"


Stage 2 - 167,5 km

Rider Nat-Team Time
01. Tom Boonen BEL-QSD 3.59.52
02. Fabrizio Guidi ITA-CSC 00' 00"
03. Robbie Mc Ewen AUS-DVL 00' 00"
04. Robert Hunter RSA-PHO 00' 00"
05. Loyd Mondory FRA-A2R 00' 00"
06. Eric Baumann GER-TMO 00' 00"
07. Fred Rodriguez USA-DVL 00' 00"
08. Marco Bos NED-SHM 00' 00"
09. Roni Martias FRA-BTL 00' 00"
10. Nicolas Jalabert FRA-PHO 00' 00"


Stage 3 - 194,0 km

Rider Nat-Team Time
01. Lars Michaelsen DEN-CSC 4.05.28
02. Matti Brechsel DEN-CSC 00' 02"
03. Marcus Ljungqvist SWE-LIQ 01' 20"
04. Fabrizio Guidi ITA-CSC 01' 20"
05. Thomas Eriksen DEN-CSC 01' 22"
06. Fred Rodriguez USA-DVL 01' 22"
07. Giovanni Lombardi ITA-CSC 01' 22"
08. Lars Bak DEN-CSC 05' 30"
09. Tom Boonen BEL-QSD 05' 35"
10. Laurent Mangel FRA-A2R 05' 35"
18. Laurens ten Dam NED-SHM 29' 51"
19. Eelke van der Wal NED-SHM 29' 51"


Stage 4 - 169,0 km

Rider Nat-Team Time
01. Mario Cipollini ITA-LIQ 3.31.37
02. Tom Boonen BEL-QSD 00' 00"
03. Aart Vierhouden NED-DVL 00' 00"
04. Björn Schröder GER-WIE 00' 00"
05. Robert Hunter RSA-PHO 00' 00"
06. Erki Pütsep EST-A2R 00' 00"
07. Angelo Furlan ITA-DOM 00' 00"
08. Alexandre Usov BLR-A2R 00' 00"
09. Fransisco Ventoso ESP-SDV 00' 00"
10. Rony Martias FRA-BTL 00' 00"
13. Rudie Kemna NED-SHM 00' 00"
17. Marco Bos NED-SHM 00' 00"


Stage 5 - 153,0 km

Rider Nat-Team Time
01. Robbie Mc Ewen AUS-DVL 3.08.06
02. Alexandre Usov BLR-A2R 00' 00"
03. Tom Boonen BEL-QSD 00' 00"
04. Steven Caethoven BEL-JAC 00' 00"
05. André Korff GER-TMO 00' 00"
06. Wouter van Mechelen BEL-JAC 00' 00"
07. Anthony Ravard FRA-BTL 00' 00"
08. Andre Greipel GER-WIE 00' 00"
09. Erki Pütsep EST-A2R 00' 00"
10. Rudie Kemna NED-SHM 00' 00"
14. Alain van Katwijk NED-SHM 00' 00"


Overall Individual Classification

Rider Nat-Team Time
01. Lars Michaelsen DEN-CSC 18.30.06
02. Matti Breschel DEN-CSC 01' 14"
03. Fabrizio Guidi ITA-CSC 01' 28"
04. Tom Boonen BEL-QSD 05' 17"
05. Maarten Tjallingi NED-MPC 05' 43"
06. Thomas Eriksen DEN-CSC 08' 50"
07. Giovanni Lombardi ITA-CSC 08' 50"
08. Magnus Backstedt SWE-LIQ 12' 24"
09. Manuel Quinziato ITA-SDV 12' 30"
10. Marco Bos NED-SHM 32' 06"


Overall Team Classification

Team Code Time
01. Team CSC CSC 55.33.26
02. Davitamon - Lotto DVL 42' 39"
03. Liquigas - Bianchi LIQ 50' 55"
04. Quick Step QSD 59' 07"
05. AG2R Prevoyance A2R 1h 18' 13"
06. Saunier Duval - Prodir SDV 1h 18' 40"
07. Phonak Hearing Systems PHO 1h 33' 34"
08. Shimano - Memory Corp SHM 1h 42' 38"
09. T-Mobile Team TMO 1h 46' 56"
10. Discovery Channel Team DSC 1h 53' 04"

Ontwerpman | Sports Marketing Services