Results Tour of Siam
Date: 16 January - 21 January
Race: Tour of Siam
Country: Thailand
Category: 2.2
Distance: 863,4 km
Prologue - 6,4 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Koji Fukushima | JPN-BGT | 0.08.05 |
02. | David McCann | IRL-GNT | 00' 01" |
03. | Eddy Hollands | AUS-MPC | 00' 07" |
04. | Dong Hun Kim | KOR | 00' 10" |
05. | Jacob Nielsen | DEN | 00' 11" |
06. | Tomoya Kano | JPN-SHM | 00' 13" |
07. | Shinichi Fukushima | JPN-BGT | 00' 14" |
08. | Kam Po Wong | HKG | 00' 15" |
09. | Kasper Klostergaard Larsen | DEN | 00' 15" |
10. | Seok Kyu Suh | KOR | 00' 18" |
Stage 1 - 208,0 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Kam Po Wong | HKG | 5.00.25 |
02. | Koji Fukushima | JPN-BGT | 00' 24" |
03. | Sung Baek Park | KOR | 00' 31" |
04. | Jacob Nielsen | DEN | 00' 59" |
05. | Kasper Klostergaard Larsen | DEN | 01' 32" |
06. | Takehiro Mizutani | JPN-BGT | 01' 46" |
07. | Takashi Miyazawa | JPN-BGT | 01' 47" |
08. | Dong Hun Kim | KOR | 01' 47" |
09. | Michael Reihs | DEN | 01' 47" |
10. | Eddy Hollands | AUS-MPC | 01' 47" |
Stage 2 - 177,0 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Kaoru Ouchi | JPN-SHM | 4.28.23 |
02. | Sung Baek Park | KOR | 00' 00" |
03. | Michael Reihs | DEN | 00' 00" |
04. | Takashi Miyazawa | JPN-BGT | 00' 00" |
05. | Dong Hun Kim | KOR | 00' 00" |
06. | Koji Fukushima | JPN-BGT | 00' 00" |
07. | Eddy Hollands | AUS-MPC | 00' 00" |
08. | Kulrungruangkij Panupun | THA | 00' 00" |
09. | Won Jae Lee | KOR | 00' 00" |
10. | Wei Sheng Yang | SIN | 00' 00" |
Stage 3 - 164,0 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Shinichi Fukushima | JPN-BGT | 4.15.08 |
02. | Jamsran Ulzii-Orshikh | MGL-MPC | 00' 16" |
03. | Dong Hun Kim | KOR | 00' 16" |
04. | Ngai Ching Wong | HKG | 00' 16" |
05. | David McCann | IRL-GNT | 00' 16" |
06. | Jacob Nielsen | DEN | 00' 16" |
07. | Wei Sheng Yang | SIN | 00' 16" |
08. | Paul Griffin | IRL-GNT | 00' 40" |
09. | Stig Dam | DEN | 00' 40" |
10. | Won Jae Lee | KOR | 00' 48" |
10. | Yukihiro Doi | NED-SHM | 00' 56" |
Stage 4 - 172,0 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Sung Baek Park | KOR | 4.19.34 |
02. | Takehiro Mizutani | JPN-BGT | 00' 00" |
03. | Kam Po Wong | HKG | 00' 00" |
04. | Jamsran Ulzii-Orshikh | MGL | 00' 00" |
05. | Shinichi Fukushima alves | JPN-BGT | 00' 00" |
06. | Yoshimasa Hirose | JPN-SHM | 00' 00" |
07. | Kuan Hua Lai | TPE-GNT | 00' 00" |
08. | Takashi Miyazawa | JPN-BGT | 00' 00" |
09. | Eddy Hollands | AUS-MPC | 00' 00" |
10. | David McCann | JPN-BGT | 00' 00" |
Stage 5 - 136,0 km
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Eddy Hollands | AUS-MPC | 3.19.23 |
02. | Kam Po Wong | HKG | 00' 00" |
03. | David Harrigan | AUS-GNT | 00' 00" |
04. | Sung Baek Park | KOR | 00' 00" |
05. | Kaoru Ouchi | JPN-SHM | 00' 00" |
06. | Kasper Klostergaard Larsen | DEN | 00' 02" |
07. | Dong Hun Kim | KOR>/td> | 00' 00" |
08. | Masamichi Yamamoto | JPN-SHM | 00' 05" |
09. | Chun Hing Chan | HKG | 00' 05" |
10. | Won Jae Lee | KOR | 00' 00" |
Overall Individual Classification
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Shinichi Fukushima | JPN-BGT | 21.32.46 |
02. | David McCann | IRL-GNT | 00' 18" |
03. | Jamsran Ulzii-Orshikh | MGL-MPC | 00' 32" |
04. | Jacob Nielsen | DEN | 01' 54" |
05. | Dong Hun Kim | KOR | 02' 34" |
06. | Paul Griffin | IRL-GNT | 03' 18" |
07. | Won Jae Lee | KOR>/td> | 03' 27" |
08. | Michael Carter | USA-MPC | 04' 12" |
09. | Ngai Ching Wong | HKG | 09' 13" |
10. | Kam Po Wong | HKG | 10' 39" |
Overall Team Classification
Rider | Nat-Team | Time | |
---|---|---|---|
01. | Marco Polo | MPC | 64.55.07 |
02. | Seoul City | - | 00' 48" |
03. | Giant Asia Racing Team | GNT | 01' 47" |
04. | Denmark National Team | - | 02' 05" |
05. | Hong Kong National Team | - | 04' 27" |
06. | Bridgestone-Anchor | BGT | 07' 49" |
07. | Shimano-Memory Corp | SHM>/td> | 26' 44" |
08. | Polygon Sweet Nice | - | 45' 51" |
09. | Team Siam Bara | - | 48' 49" |
10. | BRC Kennemerland | - | 54' 26" |